QN1604D-90 Flexible pouch and spout automatic sealing machine
Model | QN1604D-90 | QN1604C |
Pouch size(L×W) | center spout pouch:(80-190)x(70-120)mm corner spoutpouch:L≤150mm, W≤95mm | center spout pouch:L(100-250)xW(70-180)mm corner spout pouch:L(100-230)xW(70-150)mm |
Spout type | Long or short spout with bayonet | |
Capacity | center spout pouch 85-90pcs/min corner spout pouch 80-85pcs/min | center spout pouch 60-70pcs/min corner spout pouch 60pcs/min |
Power | AC 380V, 50HZ,3P, 9.5KW | |
Compressed air | 0.5-0.7Mpa, 360NL/min | |
Cooling water | 6L/min | |
Dimenson(L×W×H) | L4200 xW2400 x H1960mm | L5430xW2400xH1960mm |
Weight | 2500KG | 2600KG |
Write your message here and send it to us